Slab for FY 2010-2011(Assessment Year 2011-12) | |||||||
For Men below 65 years of age | For Women below 65 years of age | For Senior Citizens | |||||
Income Level (Rs.) | Tax Rate | Income Level (Rs.) | Tax Rate | Income Level (Rs.) | Tax Rate | ||
Up to 1,60,000 | Nil | Up to 1,90,000 | Nil | Up to 2,40,000 | Nil | ||
1,60,001 - 5,00,000 | 10% | 1,90,001 - 5,00,000 | 10% | 2,40,001 - 5,00,000 | 10% | ||
5,00,001 - 8,00,000 | 20% | 5,00,001 - 8,00,000 | 20% | 5,00,001 - 8,00,000 | 20% | ||
Above 8,00,000 | 30% | Above 8,00,000 | 30% | Above 8,00,000 | 30% | ||
Education Cess | |||||||
Education Cess is applicable at the rate of 3 % on the income tax. (Inclusive of surcharge, if any.) | |||||||
Section 80C | |||||||
Section 80C provides for a deduction of up to Rs 1 lakh from taxable income in respect of investments made towards certain savings instruments. This includes all the bonds, NSC, PPF, Life Insurance Premiums, Fixed Deposits of more than 5 years and Super Annuation etc. | |||||||
One may easily calculate one's taxable amount and hence the amount of income tax for the year on the basis of the above table and the description. Please note that the exemption of Rs. 1.0 lakh under section 80C, includes one's PF contribution and the additional or voluntary PF deducted, if any.
No comments:
Post a Comment